VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,305,577,425 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,908.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,582,980.9 GB  603,385,024
2 Iran (ISLAMIC Republic Of)  99,086,715.6 GB  5,318,615,734
3 Russian Federation  89,545,684.9 GB  1,400,143,549
4 Japan  70,156,490.8 GB  726,268,542
5 United States  54,217,606.4 GB  1,472,288,430
6 Taiwan  51,516,531.5 GB  796,256,000
7 France  46,502,601.5 GB  596,943,315
8 Indonesia  39,210,680.5 GB  898,325,634
9 India  36,844,049.3 GB  780,847,803
10 Viet Nam  30,441,084.1 GB  522,555,119
11 China  29,726,514.9 GB  777,261,186
12 Thailand  19,951,256.1 GB  348,436,728
13 United Arab Emirates  15,855,411.3 GB  519,265,984
14 Hong Kong  14,945,730.3 GB  261,422,484
15 Myanmar  13,377,836.7 GB  225,964,353
16 Philippines  13,081,202.3 GB  319,028,873
17 Turkmenistan  12,134,429.6 GB  156,654,826
18 Malaysia  12,098,299.3 GB  148,113,838
19 Bangladesh  9,517,484.9 GB  387,855,591
20 Ukraine  9,459,446.0 GB  543,005,225
21 Canada  8,270,124.0 GB  102,221,698
22 Saudi Arabia  8,146,142.4 GB  109,791,071
23 Germany  8,009,610.4 GB  259,487,263
24 Turkey  6,850,853.6 GB  103,697,919
25 Singapore  6,794,289.6 GB  416,610,863
26 Australia  5,765,377.1 GB  116,672,878
27 Iraq  5,689,996.8 GB  225,424,007
28 Brazil  5,558,720.4 GB  1,404,290,224
29 United Kingdom  5,370,294.3 GB  148,576,268
30 Argentina  4,993,718.4 GB  74,845,587
31 Lao People's Democratic Republic  4,669,386.1 GB  75,027,703
32 Pakistan  4,506,609.8 GB  105,901,415
33 Nigeria  3,930,273.0 GB  462,582,661
34 Cambodia  3,279,506.7 GB  93,269,431
35 Kenya  3,059,044.9 GB  183,311,847
36 Mexico  2,554,842.9 GB  44,694,056
37 Spain  2,185,673.7 GB  26,483,360
38 Oman  2,113,167.0 GB  37,161,308
39 Netherlands  1,955,276.2 GB  55,869,292
40 Armenia  1,463,194.1 GB  4,928,969
41 Egypt  1,393,770.1 GB  37,922,518
42 Qatar  1,378,674.8 GB  19,215,052
43 Algeria  1,376,724.8 GB  37,329,093
44 Somalia  1,348,993.8 GB  59,376,183
45 Nepal  1,338,534.6 GB  19,798,890
46 Syrian Arab Republic  1,320,940.2 GB  236,214,063
47 Jordan  1,300,120.1 GB  25,575,256
48 Italy  1,262,659.0 GB  15,879,862
49 Kyrgyzstan  1,220,849.7 GB  13,648,495
50 Sudan  1,187,802.8 GB  42,457,158
51 New Zealand  1,165,852.7 GB  15,328,494
52 Colombia  1,101,344.5 GB  20,315,547
53 Gabon  1,094,656.0 GB  8,030,118
54 Cote D'ivoire  1,077,415.2 GB  13,254,918
55 Macau  1,066,202.0 GB  19,154,980
56 Kazakhstan  1,059,203.5 GB  15,527,754
57 Sweden  1,012,773.5 GB  18,908,819
58 Ghana  982,676.5 GB  58,263,087
59 Austria  936,486.8 GB  14,709,023
60 Venezuela  904,721.1 GB  26,345,280
61 Belarus  864,700.0 GB  22,328,521
62 Chile  857,117.1 GB  14,430,928
63 Romania  807,200.9 GB  18,999,461
64 Peru  803,778.9 GB  10,801,359
65 Ethiopia  760,727.1 GB  39,328,189
66 Mongolia  700,353.5 GB  11,330,041
67 Kuwait  691,584.9 GB  10,540,727
68 Libyan Arab Jamahiriya  689,435.4 GB  19,362,150
69 Morocco  658,758.6 GB  25,369,445
70 Poland  650,263.6 GB  9,463,875
71 Yemen  628,958.9 GB  21,243,867
72 Azerbaijan  597,158.9 GB  10,544,712
73 Latvia  594,427.8 GB  3,316,410
74 Ecuador  592,910.8 GB  53,832,078
75 Norway  548,634.0 GB  4,837,353
76 Switzerland  529,694.8 GB  40,472,255
77 Palestinian Territory Occupied  512,450.8 GB  12,449,051
78 Belgium  485,896.6 GB  6,824,778
79 South Africa  470,331.8 GB  17,231,538
80 Finland  449,694.1 GB  3,963,707
81 Afghanistan  448,203.0 GB  16,172,488
82 Tanzania United Republic of  436,310.7 GB  10,915,676
83 Israel  416,754.0 GB  9,428,397
84 Uganda  386,130.3 GB  19,377,281
85 Portugal  384,637.8 GB  5,960,344
86 Denmark  334,549.5 GB  3,070,881
87 Czech Republic  332,047.3 GB  5,014,545
88 Hungary  330,559.3 GB  4,928,509
89 Lithuania  330,212.8 GB  4,242,388
90 Georgia  301,336.9 GB  3,591,564
91 Guinea  287,014.3 GB  8,803,915
92 Greece  273,780.7 GB  4,041,052
93 Sri Lanka  272,492.0 GB  6,688,406
94 Bahrain  229,298.3 GB  3,679,277
95 Dominican Republic  226,286.0 GB  7,047,753
96 Brunei Darussalam  221,594.9 GB  1,613,191
97 Tunisia  219,859.5 GB  6,105,412
98 Bulgaria  214,366.7 GB  4,559,137
99 Guatemala  209,279.5 GB  4,435,442
100 Uzbekistan  205,879.7 GB  4,183,511
101 Serbia  204,519.1 GB  3,593,744
102 Lebanon  204,319.3 GB  9,055,562
103 Panama  198,892.4 GB  5,533,060
104 Bolivia  191,943.3 GB  3,319,135
105 Paraguay  166,343.1 GB  2,140,907
106 Djibouti  164,158.6 GB  4,263,632
107 Ireland  139,783.8 GB  2,954,373
108 Slovenia  133,721.4 GB  1,611,174
109 Costa Rica  120,434.8 GB  1,843,976
110 Croatia (LOCAL Name: Hrvatska)  117,410.3 GB  1,167,308
111 Slovakia (SLOVAK Republic)  111,979.5 GB  1,246,850
112 Moldova Republic of  108,957.9 GB  2,794,661
113 Cuba  107,091.6 GB  2,814,505
114 Albania  105,754.4 GB  2,356,656
115 Bosnia and Herzegowina  103,174.5 GB  938,928
116 Mauritius  100,529.6 GB  1,352,283
117 Jamaica  93,800.4 GB  2,137,105
118 Estonia  84,000.2 GB  1,313,698
119 Uruguay  83,025.2 GB  1,191,658
120 Bhutan  81,716.5 GB  1,691,920
121 Rwanda  73,719.9 GB  2,071,211
122 Honduras  62,750.3 GB  1,425,275
123 Luxembourg  62,716.3 GB  1,362,292
124 Benin  61,723.9 GB  7,085,221
125 Antigua and Barbuda  61,186.1 GB  1,630,507
126 Cyprus  57,379.6 GB  8,536,036
127 Senegal  54,556.7 GB  2,006,771
128 Togo  54,168.4 GB  1,422,137
129 Maldives  53,739.1 GB  915,258
130 Guam  53,337.7 GB  1,000,119
131 Northern Mariana Islands  45,175.4 GB  274,060
132 Trinidad and Tobago  42,780.6 GB  649,681
133 Macedonia  42,383.7 GB  656,379
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,715.0 GB  3,270,404
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,197.1 GB  894,681
138 Mozambique  33,946.1 GB  2,532,531
139 Fiji  30,402.0 GB  841,536
140 Madagascar  29,271.1 GB  769,746
141 Puerto Rico  29,102.1 GB  716,961
142 Barbados  29,087.1 GB  360,060
143 Malta  27,572.3 GB  518,286
144 Nicaragua  27,553.5 GB  531,061
145 Tajikistan  27,080.0 GB  1,238,856
146 Iceland  26,258.1 GB  792,531
147 Palau  25,646.7 GB  198,127
148 Namibia  25,444.9 GB  754,252
149 Reunion  24,379.2 GB  95,888
150 Seychelles  22,994.9 GB  3,439,373
151 Congo The Democratic Republic of The  22,046.3 GB  1,481,636
152 Chad  21,641.3 GB  4,518,497
153 Angola  21,432.5 GB  807,361
154 Mali  18,793.8 GB  1,077,560
155 Burkina Faso  18,644.2 GB  1,588,921
156 Montenegro  18,454.5 GB  375,959
157 Mauritania  18,201.5 GB  543,202
158 Bahamas  18,048.4 GB  348,690
159 Zambia  16,779.4 GB  668,945
160 Zimbabwe  16,292.9 GB  2,287,360
161 Saint Lucia  15,742.8 GB  187,277
162 Guyana  14,776.1 GB  307,166
163 Papua New Guinea  14,393.9 GB  201,369
164 Malawi  13,588.9 GB  195,398
165 Suriname  11,502.4 GB  315,946
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,429.2 GB  189,357
169 Haiti  9,418.8 GB  396,942
170 Belize  9,134.3 GB  518,976
171 Botswana  8,869.5 GB  200,022
172 Aruba  8,658.8 GB  96,664
173 Gambia  8,621.7 GB  3,641,778
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,373.1 GB  137,783
176 Liberia  6,683.3 GB  553,656
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.2 GB  347,549
179 Vanuatu  5,958.9 GB  303,287
180 Martinique  5,620.3 GB  78,851
181 Dominica  5,525.0 GB  297,516
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,123
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.5 GB  44,389
190 Cape Verde  3,097.4 GB  139,209
191 Sierra Leone  3,087.4 GB  114,172
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.3 GB  59,301
194 Tonga  2,417.3 GB  165,502
195 American Samoa  2,370.2 GB  50,577
196 Swaziland  2,353.2 GB  86,911
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.9 GB  197,802
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,658
211 Guinea-bissau  798.2 GB  33,636
212 Tuvalu  626.4 GB  14,995
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,217
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  275.2 GB  9,979
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4