VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,709,295,198 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,131.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,446,371.6 GB  593,658,567
2 Iran (ISLAMIC Republic Of)  98,699,350.9 GB  5,313,447,250
3 Russian Federation  88,444,861.2 GB  1,392,175,813
4 Japan  68,532,082.2 GB  704,614,768
5 United States  53,206,617.0 GB  1,169,618,994
6 Taiwan  50,817,721.0 GB  792,213,375
7 France  46,285,341.8 GB  591,655,178
8 Indonesia  38,630,588.0 GB  892,988,333
9 India  36,181,854.1 GB  773,324,166
10 Viet Nam  29,736,766.7 GB  502,246,833
11 China  29,578,954.8 GB  772,965,452
12 Thailand  19,617,945.0 GB  346,472,436
13 United Arab Emirates  15,695,881.4 GB  517,975,889
14 Hong Kong  14,746,784.0 GB  241,250,140
15 Myanmar  13,088,947.4 GB  225,055,678
16 Philippines  12,928,801.5 GB  318,084,320
17 Malaysia  11,928,743.3 GB  141,103,814
18 Turkmenistan  11,790,211.9 GB  155,212,571
19 Bangladesh  9,490,186.4 GB  387,509,612
20 Ukraine  9,373,848.6 GB  536,415,055
21 Canada  8,130,741.4 GB  85,117,614
22 Saudi Arabia  8,010,800.6 GB  108,914,140
23 Germany  7,893,320.2 GB  247,567,799
24 Turkey  6,758,524.1 GB  99,240,919
25 Singapore  6,693,516.5 GB  410,237,342
26 Iraq  5,671,080.2 GB  225,019,279
27 Australia  5,630,022.2 GB  113,971,728
28 Brazil  5,362,986.0 GB  1,381,915,195
29 United Kingdom  5,271,506.6 GB  129,839,971
30 Lao People's Democratic Republic  4,548,076.9 GB  74,031,830
31 Pakistan  4,405,488.4 GB  105,000,966
32 Nigeria  3,773,444.1 GB  448,200,208
33 Argentina  3,504,810.6 GB  55,063,695
34 Cambodia  3,215,128.0 GB  92,660,794
35 Kenya  3,054,166.0 GB  183,144,062
36 Mexico  2,489,525.9 GB  44,137,081
37 Oman  2,057,738.6 GB  36,769,447
38 Spain  2,039,657.3 GB  23,328,850
39 Netherlands  1,925,718.0 GB  52,383,834
40 Armenia  1,458,090.0 GB  4,889,250
41 Egypt  1,371,299.4 GB  37,692,569
42 Qatar  1,354,984.8 GB  19,079,696
43 Algeria  1,354,481.5 GB  37,111,467
44 Nepal  1,330,363.6 GB  19,721,466
45 Syrian Arab Republic  1,299,646.7 GB  235,631,392
46 Jordan  1,282,082.7 GB  25,401,575
47 Somalia  1,259,308.2 GB  55,495,171
48 Italy  1,238,252.8 GB  15,154,116
49 Kyrgyzstan  1,172,101.2 GB  13,077,281
50 New Zealand  1,140,282.4 GB  15,107,211
51 Sudan  1,115,296.7 GB  40,943,951
52 Macau  1,056,044.1 GB  19,064,891
53 Colombia  1,042,622.2 GB  19,859,991
54 Kazakhstan  1,041,842.8 GB  15,195,029
55 Sweden  1,002,399.6 GB  18,352,823
56 Cote D'ivoire  964,235.4 GB  12,015,020
57 Ghana  959,923.8 GB  56,646,077
58 Austria  930,893.5 GB  14,624,279
59 Venezuela  869,902.1 GB  26,025,149
60 Belarus  838,175.7 GB  21,884,530
61 Chile  828,124.6 GB  14,196,756
62 Romania  791,701.4 GB  14,382,612
63 Peru  778,650.1 GB  10,656,312
64 Ethiopia  755,409.9 GB  39,130,592
65 Gabon  732,421.5 GB  6,010,536
66 Mongolia  696,911.0 GB  11,313,545
67 Libyan Arab Jamahiriya  684,412.3 GB  19,252,630
68 Kuwait  680,169.6 GB  10,447,006
69 Morocco  653,142.8 GB  25,302,768
70 Poland  638,510.6 GB  9,164,371
71 Yemen  601,903.9 GB  20,425,459
72 Azerbaijan  596,126.7 GB  10,536,158
73 Latvia  590,737.3 GB  3,078,283
74 Ecuador  577,430.7 GB  53,703,430
75 Norway  545,519.0 GB  4,733,795
76 Switzerland  521,723.2 GB  37,774,983
77 Palestinian Territory Occupied  501,137.7 GB  12,402,371
78 Belgium  476,546.4 GB  6,476,315
79 South Africa  465,191.7 GB  17,118,158
80 Finland  440,538.7 GB  3,916,496
81 Tanzania United Republic of  428,746.9 GB  10,835,104
82 Afghanistan  428,422.7 GB  15,787,336
83 Israel  407,606.6 GB  9,224,576
84 Uganda  380,247.1 GB  19,236,507
85 Portugal  374,693.3 GB  5,881,608
86 Denmark  332,144.5 GB  3,046,343
87 Lithuania  324,410.7 GB  4,108,009
88 Hungary  324,108.4 GB  4,882,246
89 Czech Republic  322,596.1 GB  4,962,910
90 Georgia  297,083.3 GB  3,557,857
91 Guinea  281,719.3 GB  8,617,096
92 Greece  268,132.0 GB  3,760,480
93 Sri Lanka  262,102.3 GB  6,611,406
94 Bahrain  227,009.9 GB  3,663,767
95 Tunisia  218,375.6 GB  6,085,145
96 Dominican Republic  217,685.7 GB  6,973,094
97 Brunei Darussalam  213,983.9 GB  1,607,020
98 Bulgaria  212,027.9 GB  4,199,947
99 Guatemala  206,139.1 GB  4,413,501
100 Uzbekistan  203,437.1 GB  4,130,962
101 Lebanon  203,357.7 GB  9,031,000
102 Serbia  200,197.9 GB  3,545,875
103 Panama  189,767.0 GB  5,176,668
104 Bolivia  185,705.7 GB  3,250,881
105 Djibouti  163,556.7 GB  4,260,557
106 Paraguay  160,206.1 GB  2,111,343
107 Ireland  137,423.7 GB  2,112,932
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,060.9 GB  1,812,629
110 Croatia (LOCAL Name: Hrvatska)  115,760.2 GB  1,156,313
111 Slovakia (SLOVAK Republic)  110,722.5 GB  1,238,025
112 Moldova Republic of  107,507.8 GB  2,759,031
113 Cuba  106,006.4 GB  2,791,272
114 Albania  104,806.2 GB  2,348,878
115 Bosnia and Herzegowina  102,975.8 GB  936,121
116 Mauritius  99,696.6 GB  1,333,775
117 Jamaica  92,630.1 GB  2,105,372
118 Estonia  81,558.3 GB  1,093,972
119 Bhutan  81,467.2 GB  1,687,598
120 Uruguay  79,727.1 GB  1,167,572
121 Rwanda  61,974.8 GB  1,860,305
122 Luxembourg  61,948.6 GB  1,347,732
123 Honduras  61,628.3 GB  1,416,734
124 Benin  60,880.7 GB  7,050,716
125 Antigua and Barbuda  59,484.3 GB  1,626,095
126 Cyprus  55,780.2 GB  7,572,109
127 Togo  53,999.4 GB  1,419,279
128 Senegal  53,242.4 GB  1,988,071
129 Maldives  53,238.1 GB  910,846
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,825
132 Trinidad and Tobago  42,332.2 GB  644,596
133 Macedonia  42,132.4 GB  654,564
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,222.3 GB  3,241,623
136 Timor-leste  34,120.7 GB  744,019
137 Mozambique  33,693.8 GB  2,517,915
138 El Salvador  33,529.0 GB  879,632
139 Fiji  29,954.2 GB  826,898
140 Madagascar  28,908.3 GB  760,612
141 Barbados  28,875.8 GB  353,926
142 Nicaragua  27,349.3 GB  528,297
143 Malta  26,963.4 GB  507,124
144 Puerto Rico  26,714.8 GB  692,381
145 Tajikistan  25,773.3 GB  1,223,225
146 Iceland  25,656.9 GB  771,287
147 Namibia  25,358.0 GB  752,386
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.0 GB  94,894
150 Seychelles  22,565.8 GB  3,427,485
151 Congo The Democratic Republic of The  21,744.9 GB  1,471,677
152 Chad  21,593.9 GB  4,516,789
153 Angola  21,104.6 GB  800,208
154 Mali  18,608.2 GB  1,072,880
155 Burkina Faso  18,482.4 GB  1,582,387
156 Mauritania  17,885.9 GB  537,453
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,432
160 Zimbabwe  16,150.5 GB  2,285,580
161 Saint Lucia  15,265.5 GB  185,968
162 Guyana  14,453.1 GB  304,476
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.4 GB  313,032
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.4 GB  395,658
169 French Polynesia  9,252.5 GB  187,775
170 Belize  9,039.9 GB  517,380
171 Botswana  8,610.9 GB  193,837
172 Gambia  8,558.8 GB  3,639,080
173 Aruba  8,490.0 GB  94,709
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.9 GB  135,354
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.4 GB  345,395
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,759
182 Equatorial Guinea  5,262.5 GB  318,187
183 Congo  4,594.0 GB  124,687
184 Grenada  3,946.6 GB  88,639
185 Bermuda  3,575.0 GB  20,238
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,600
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,586
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,757
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.3 GB  26,864
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4