VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,305,239,830 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,901.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,582,395.0 GB  603,382,038
2 Iran (ISLAMIC Republic Of)  99,086,420.3 GB  5,318,613,368
3 Russian Federation  89,545,180.1 GB  1,400,140,592
4 Japan  70,155,698.7 GB  726,256,081
5 United States  54,217,181.5 GB  1,472,118,198
6 Taiwan  51,516,391.7 GB  796,254,436
7 France  46,502,489.4 GB  596,940,999
8 Indonesia  39,210,472.9 GB  898,323,599
9 India  36,843,860.2 GB  780,845,798
10 Viet Nam  30,440,962.4 GB  522,541,997
11 China  29,726,484.7 GB  777,258,793
12 Thailand  19,951,165.9 GB  348,436,108
13 United Arab Emirates  15,855,347.6 GB  519,265,405
14 Hong Kong  14,945,683.3 GB  261,411,058
15 Myanmar  13,377,776.9 GB  225,964,105
16 Philippines  13,081,152.0 GB  319,028,565
17 Turkmenistan  12,134,283.4 GB  156,654,323
18 Malaysia  12,098,255.3 GB  148,112,027
19 Bangladesh  9,517,471.9 GB  387,855,480
20 Ukraine  9,459,342.7 GB  543,001,705
21 Canada  8,270,020.8 GB  102,211,827
22 Saudi Arabia  8,146,040.0 GB  109,790,505
23 Germany  8,009,553.6 GB  259,481,742
24 Turkey  6,850,757.5 GB  103,694,468
25 Singapore  6,794,240.5 GB  416,606,011
26 Australia  5,765,300.8 GB  116,671,146
27 Iraq  5,689,983.4 GB  225,423,725
28 Brazil  5,558,656.0 GB  1,404,276,826
29 United Kingdom  5,370,206.3 GB  148,561,361
30 Argentina  4,992,982.2 GB  74,833,492
31 Lao People's Democratic Republic  4,669,315.1 GB  75,027,487
32 Pakistan  4,506,517.3 GB  105,901,022
33 Nigeria  3,930,166.9 GB  462,572,647
34 Cambodia  3,279,478.9 GB  93,269,306
35 Kenya  3,059,043.8 GB  183,311,788
36 Mexico  2,554,825.0 GB  44,693,849
37 Spain  2,185,558.2 GB  26,480,958
38 Oman  2,113,130.1 GB  37,161,122
39 Netherlands  1,955,263.0 GB  55,867,119
40 Armenia  1,463,190.6 GB  4,928,964
41 Egypt  1,393,759.8 GB  37,922,415
42 Qatar  1,378,661.2 GB  19,214,993
43 Algeria  1,376,702.1 GB  37,328,937
44 Somalia  1,348,911.1 GB  59,374,893
45 Nepal  1,338,534.5 GB  19,798,883
46 Syrian Arab Republic  1,320,924.7 GB  236,213,625
47 Jordan  1,300,107.8 GB  25,575,085
48 Italy  1,262,651.4 GB  15,879,301
49 Kyrgyzstan  1,220,832.3 GB  13,648,249
50 Sudan  1,187,739.8 GB  42,456,363
51 New Zealand  1,165,843.8 GB  15,328,169
52 Colombia  1,101,323.4 GB  20,315,433
53 Gabon  1,094,372.9 GB  8,028,668
54 Cote D'ivoire  1,077,398.9 GB  13,253,602
55 Macau  1,066,196.2 GB  19,154,876
56 Kazakhstan  1,059,196.8 GB  15,527,665
57 Sweden  1,012,768.2 GB  18,908,706
58 Ghana  982,661.6 GB  58,261,543
59 Austria  936,484.9 GB  14,708,907
60 Venezuela  904,705.1 GB  26,345,174
61 Belarus  864,687.7 GB  22,328,234
62 Chile  857,108.2 GB  14,430,776
63 Romania  807,188.2 GB  18,997,360
64 Peru  803,767.3 GB  10,801,307
65 Ethiopia  760,725.5 GB  39,328,131
66 Mongolia  700,353.4 GB  11,330,038
67 Kuwait  691,577.9 GB  10,540,602
68 Libyan Arab Jamahiriya  689,432.1 GB  19,362,074
69 Morocco  658,752.8 GB  25,369,412
70 Poland  650,260.4 GB  9,463,758
71 Yemen  628,934.9 GB  21,242,506
72 Azerbaijan  597,155.0 GB  10,544,689
73 Latvia  594,424.2 GB  3,316,307
74 Ecuador  592,909.9 GB  53,832,063
75 Norway  548,618.6 GB  4,835,681
76 Switzerland  529,690.9 GB  40,470,462
77 Palestinian Territory Occupied  512,449.9 GB  12,449,020
78 Belgium  485,892.4 GB  6,824,542
79 South Africa  470,327.9 GB  17,231,460
80 Finland  449,692.5 GB  3,963,702
81 Afghanistan  448,200.6 GB  16,172,449
82 Tanzania United Republic of  436,300.9 GB  10,915,623
83 Israel  416,749.7 GB  9,428,328
84 Uganda  386,125.7 GB  19,377,225
85 Portugal  384,635.1 GB  5,960,308
86 Denmark  334,548.2 GB  3,070,874
87 Czech Republic  332,045.2 GB  5,014,387
88 Hungary  330,552.6 GB  4,928,135
89 Lithuania  330,211.8 GB  4,242,274
90 Georgia  301,336.7 GB  3,591,554
91 Guinea  286,987.5 GB  8,802,783
92 Greece  273,778.6 GB  4,041,034
93 Sri Lanka  272,491.4 GB  6,688,404
94 Bahrain  229,298.2 GB  3,679,273
95 Dominican Republic  226,257.9 GB  7,047,689
96 Brunei Darussalam  221,594.9 GB  1,613,189
97 Tunisia  219,859.2 GB  6,105,407
98 Bulgaria  214,365.7 GB  4,558,957
99 Guatemala  209,277.7 GB  4,435,421
100 Uzbekistan  205,879.7 GB  4,183,430
101 Serbia  204,517.7 GB  3,593,723
102 Lebanon  204,318.9 GB  9,055,548
103 Panama  198,890.3 GB  5,533,049
104 Bolivia  191,940.5 GB  3,319,112
105 Paraguay  166,341.7 GB  2,140,895
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,780.6 GB  2,953,480
108 Slovenia  133,719.1 GB  1,611,170
109 Costa Rica  120,434.2 GB  1,843,975
110 Croatia (LOCAL Name: Hrvatska)  117,410.3 GB  1,167,308
111 Slovakia (SLOVAK Republic)  111,979.3 GB  1,246,847
112 Moldova Republic of  108,957.4 GB  2,794,657
113 Cuba  107,090.8 GB  2,814,499
114 Albania  105,752.7 GB  2,356,643
115 Bosnia and Herzegowina  103,174.5 GB  938,928
116 Mauritius  100,529.5 GB  1,352,280
117 Jamaica  93,800.0 GB  2,137,083
118 Estonia  83,999.8 GB  1,313,545
119 Uruguay  83,025.1 GB  1,191,654
120 Bhutan  81,716.4 GB  1,691,919
121 Rwanda  73,719.9 GB  2,071,210
122 Honduras  62,750.1 GB  1,425,274
123 Luxembourg  62,716.3 GB  1,362,289
124 Benin  61,723.4 GB  7,085,177
125 Antigua and Barbuda  61,186.0 GB  1,630,506
126 Cyprus  57,379.1 GB  8,535,878
127 Senegal  54,556.3 GB  2,006,747
128 Togo  54,168.4 GB  1,422,137
129 Maldives  53,739.1 GB  915,258
130 Guam  53,337.7 GB  1,000,119
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.3 GB  649,675
133 Macedonia  42,383.6 GB  656,376
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,714.3 GB  3,270,367
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,197.0 GB  894,679
138 Mozambique  33,946.1 GB  2,532,530
139 Fiji  30,402.0 GB  841,536
140 Madagascar  29,271.1 GB  769,746
141 Puerto Rico  29,102.0 GB  716,951
142 Barbados  29,087.1 GB  360,059
143 Malta  27,571.6 GB  518,279
144 Nicaragua  27,553.5 GB  531,061
145 Tajikistan  27,079.2 GB  1,238,852
146 Iceland  26,257.9 GB  792,525
147 Palau  25,644.9 GB  198,125
148 Namibia  25,444.9 GB  754,252
149 Reunion  24,379.2 GB  95,888
150 Seychelles  22,994.9 GB  3,439,370
151 Congo The Democratic Republic of The  22,045.6 GB  1,481,604
152 Chad  21,641.1 GB  4,518,496
153 Angola  21,432.5 GB  807,356
154 Mali  18,793.8 GB  1,077,555
155 Burkina Faso  18,644.2 GB  1,588,921
156 Montenegro  18,454.5 GB  375,959
157 Mauritania  18,201.5 GB  543,195
158 Bahamas  18,048.4 GB  348,688
159 Zambia  16,779.4 GB  668,945
160 Zimbabwe  16,292.9 GB  2,287,360
161 Saint Lucia  15,742.8 GB  187,277
162 Guyana  14,776.1 GB  307,165
163 Papua New Guinea  14,393.9 GB  201,369
164 Malawi  13,588.9 GB  195,398
165 Suriname  11,502.3 GB  315,943
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,429.2 GB  189,357
169 Haiti  9,418.8 GB  396,942
170 Belize  9,134.3 GB  518,976
171 Botswana  8,869.3 GB  200,014
172 Aruba  8,658.8 GB  96,664
173 Gambia  8,621.7 GB  3,641,776
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,373.0 GB  137,782
176 Liberia  6,683.3 GB  553,654
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.2 GB  347,549
179 Vanuatu  5,958.9 GB  303,221
180 Martinique  5,620.1 GB  78,847
181 Dominica  5,525.0 GB  297,516
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.4 GB  139,206
191 Sierra Leone  3,087.4 GB  114,172
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.1 GB  59,300
194 Tonga  2,417.3 GB  165,502
195 American Samoa  2,370.2 GB  50,576
196 Swaziland  2,353.2 GB  86,911
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.9 GB  197,801
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  625.9 GB  14,993
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,217
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  275.2 GB  9,979
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4